![]()
FZT853
SOT223 NPN SILICON PLANAR HIGH
CURRENT
| HIGH PERFORMANCE
TRANSISTORS
FEATURES |
ABSOLUTE MAXIMUM RATINGS.
PARAMETER SYMBOL FZT853 |
ZETEX FZT853/953 Full Data Sheet http://www.zetex.com
Other FZT's Available
Price shown £ (English Pounds)
: : : : Price: Price: Price: Price: Price: Price: Stock: : : : :
Prefix :Number :Post :Part Number : 1+: 10+: 25+: 100+: 1K+: Lot: Qty: MFR: Date: Package: Description:
FZT :458 :TA :FZT458 or FZT458TA : 0.67: 0.51: 0.40: 0.36: 0.33: 0.33: 7000: ZETEX: 00+: SOT223: Our Stock:
FZT :549 :TA :FZT549 or FZT549TA : 0.67: 0.51: 0.40: 0.36: 0.33: 0.33: 1000: ZETEX: 97+: SOT223: Our Stock:
***** FZT600 Special Offer 1000+ Price £ 0.12 each or USD 0.174 *****
FZT :600 :TA :FZT600 or FZT600TA : 0.75: 0.60: 0.47: 0.42: 0.12: 0.12: 33845: ZETEX: 00+: SOT223: Our Stock:
FZT :603 :TA :FZT603 or FZT603TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 1000: ZETEX: 00+ : SOT223: Our Stock:
FZT :604 :TA :FZT604 or FZT604TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 13000: ZETEX: 00+: SOT223: Our Stock:
FZT :605 :TA :FZT605 or FZT605TA : 0.67: 0.51: 0.40: 0.36: 0.33: 0.33: 5000: ZETEX: 00+: SOT223: Our Stock:
FZT :651 :TA :FZT651 or FZT651TA : 0.67: 0.51: 0.40: 0.36: 0.33: 0.33: 5000: ZETEX: 00+: SOT223: Our Stock:
FZT :651 :TC :FZT651TC : 0.67: 0.51: 0.40: 0.36: 0.33: 0.33: 4000: ZETEX: 00+: SOT223: Our Stock TC=4K Reel:
FZT :653 :TA :FZT653 or FZT653TA : 0.67: 0.51: 0.40: 0.36: 0.33: 0.31: 16000: ZETEX: 00+: SOT223: Our Stock :
FZT :657 :TA :FZT657 or FZT657TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 2000: ZETEX: 00+: SOT223: Our Stock:
FZT :658 :TA :FZT658 or FZT658TA : 1.20: 0.98: 0.90: 0.60: -: 0.60: 600: ZETEX: 99+: SOT223: Our Stock:
FZT :688 :TA :FZT688B or FZT688BTA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 7000: ZETEX: 00+: SOT223: Our Stock:
FZT :690 :TA :FZT690B or FZT690BTA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 1000: ZETEX: 00+: SOT223: Our Stock:
FZT :692 :TA :FZT692B or FZT692BTA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 2000: ZETEX: 00+: SOT223: Our Stock:
FZT :696 :TA :FZT696 or FZT696TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 1000: ZETEX: 00+: SOT223: Our Stock:
FZT :705 :TA :FZT705 or FZT705TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 3000: ZETEX: 00+: SOT223: Our Stock:
FZT :751 :TA :FZT751 or FZT751TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.33: 28000: ZETEX: 00+: SOT223: Our Stock:
FZT :753 :TA :FZT753 or FZT753TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 3759: ZETEX: 00+: SOT223: Our Stock:
FZT :755 :TA :FZT755 or FZT755TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 2000: ZETEX: 00+: SOT223: Our Stock:
FZT :757 :TA :FZT757 or FZT757TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 4000: ZETEX: 00+: SOT223: Our Stock:
FZT :789 :TA :FZT789A or FZT789ATA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 2000: ZETEX: 00+: SOT223: Our Stock:
FZT :790 :ATA :FZT790A or FZT790ATA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 3099: ZETEX: 00+: SOT223: Our Stock:
FZT :792 :ATA :FZT792A or FZT792ATA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 6800: ZETEX: 00+: SOT223: Our Stock:
FZT :851 :TA :FZT851 or FZT851TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 4000: ZETEX: 00+: SOT223: Our Stock:
FZT :853 :TA :FZT853 or FZT853TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 3158: ZETEX: 00+: SOT223: Our Stock:
FZT :951 :TA :FZT951 : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 3513: ZETEX: 00+: SOT223: Our Stock:
FZT :953 :TA :FZT953 or FZT953TA : 0.75: 0.60: 0.60: 0.60: 0.60: 0.60: 2000: ZETEX: 00+: SOT223: Our Stock:
FZT :955 :TA :FZT955 or FZT955TA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 2000: ZETEX: 00+: SOT223: Our Stock:
FZT :1147 :ATA :FZT1147A or FZT1147ATA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 4000: ZETEX: 00+: SOT223: Our Stock:
FZT :1149 :ATA :FZT1149A or FZT1149ATA : 0.75: 0.60: 0.47: 0.42: 0.39: 0.39: 3000: ZETEX: 00+: SOT223: Our Stock:
: : :FXT749 : : : : : : : 4500: Zetex: 98+: : Next Day Delivery:
: : :FXT788B : : : : : : : 3000: Zetex: 98+: : Next Day Delivery:
: : :FZT604 or FZT604TA : : : : : : : 5000: Zetex: 98+: : Next Day Delivery:
: : :FZT605 or FZT605TA : : : : : : : 1000: Zetex: 98+: : Next Day Delivery:
: : :FZT705 or FZT705TA : : : : : : : 1000: Zetex: 98+: : Next Day Delivery:
The information on this page is accurate to the best of our knowledge, however this information should not
be relied on for any purpose
Electronic Components | Ordering Information | Terms and Conditions
Contact us at
![]()
fzt.html